| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : NOVA
Certification : ISO-9001:2008
Place of Origin : CHINA
MOQ : 100 Set/Sets
Price : 1-50US$/m2
Payment Terms : L/C,T/T,Western Union,D/A,D/P,Western Union,MoneyGram
Supply Ability : 10000 Set/Sets per Month
Delivery Time : Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 7 To be negotiated
Packaging Details : dozens of sets in flat bundles, or packed on pallets , or as customs requirements
material : Galvanized Iron Wire
panels size : 2.21* 2.13m, 1.37* 1.06m, 0.61* 0.61m, 1.37* 1.22m, etc
hole size : 50*50mm 75*75mm,76.2*76.2mm 80*80mm 100*100mm etc
finish : Hot Dipped Galvanized after /before welding, etc
wire diameter : 3.0mm- 6.0mm
color : Earthy yellow, green, gray, etc.
General purpose : itary defensive,Flood control and disaster relief
zinc coated : 40-60g/m2, 240-260g/m2
High-strength welded defensive barrier system constructed from galvanized iron wire mesh. Ideal for protection, flood control, and various civil engineering applications.
| Parameter | Specifications |
|---|---|
| Mesh wire diameter | 3mm, 4mm, 5mm, 6mm etc |
| Spring wire diameter | 3mm, 4mm, 5mm, 6mm etc |
| Mesh size | 50×50mm, 50×100mm, 37.5×100mm, 60×60mm, 65×65mm, 70×70mm, 76×76mm, 80×80mm or custom |
| Panel Size | 0.61×0.61m, 1×1m, 1.2×1.2m, 1.5×1.5m, 1.5×2m, 2×2m, 2.21×2.13m or custom |
| Finish | Electro galvanized after welded, Hot dipped galvanized welded, Galfan coated after welded |
| Geotextile | Heavy duty non-woven polypropylene |
| Packing | Wrapped with shrink film or packed in pallet |
| Item Code | Height | Width | Length | Cells |
|---|---|---|---|---|
| QG DB1 | 54" (1.37m) | 42" (1.06m) | 32'9" (10m) | 1×4+1×5 cells |
| QG DB2 | 24" (0.61m) | 24" (0.61m) | 4' (1.22m) | 2 cells |
| QG DB3 | 39" (1.00m) | 39" (1.00m) | 32'9" (10m) | 2×5 cells |
| QG DB4 | 39" (1.00m) | 60" (1.52m) | 32'9" (10m) | 2×5 cells |
| QG DB5 | 24" (0.61m) | 24" (0.61m) | 10' (3.05m) | 5 cells |
| QG DB6 | 66" (1.68m) | 24" (0.61m) | 10' (3.05m) | 5 cells |
| QG DB7 | 87" (2.21m) | 84" (2.13m) | 91' (27.74m) | 2×4+1×5 cells |
| QG DB8 | 54" (1.37m) | 48" (1.22m) | 32'9" (9.14m) | 1×4+1×5 cells |
| QG DB9 | 39' (1.00m) | 30" (0.76m) | 30' (9.14m) | 2×6 cells |
| QG DB10 | 87" (2.21m) | 60" (1.52m) | 100' (30.5m) | 4×5 cells |
| QG DB11 | 48" (1.22m) | 12" (0.3m) | 4' (1.22m) | 4 cells |
| QG DB12 | 84" (2.13m) | 42" (1.06m) | 108' (33m) | 6×5 cells |
| QG DB19 | 108" (2.74m) | 42" (1.06m) | 10'5" (3.18m) | 3 cells |
|
|
Galvanized Iron Wire Barrier 3.0mm 50x50mm Mesh Images |